SHOONG INTERNATIONAL warehouse storage fee basic table of contents | |||||
---|---|---|---|---|---|
Project | Unit | Supply price | Average price of other companies | Remarks | |
Warehousing | Product storage | One pallet for each storage | RMB 132 | RMB 263 | -Confirm the quantity when entering the warehouse (in boxes) |
-Inspection of items in storage requires additional labor and cost fees | |||||
-Require ordinary trucks to be put in storage | |||||
When the cargo volume is equivalent to one container in storage, additional charges will be required | |||||
Safekeeping | Pallets | Month / 1 pallet | $395 | 526 yuan | The size and weight of the load is W1100*D1100*H1800(500kg), if the load exceeds the standard, an additional charge will be required |
Can be loaded according to customer requirements | |||||
Damage to goods caused by loading not in accordance with warehouse management safety guidelines SHOONG INTERNATIONAL is not responsible | |||||
Packaging | Package | 1 pallet | RMB 263 | No service provided | -The parcel is carried out according to SHOONG INTERNATIONAL standards. -Additional packaging fees will require additional payment. |
Unloading | Container | 20PT | 6,316 yuan | 6,842 yuan | 2~3.5 tons truck is equivalent to 20PT loading and unloading costs |
Out of the library | Outbound operation fee | A pallet | RMB 263 | RMB 263 | Exit based on the pallet, and a small number of boxes cannot be out of the warehouse. |
Other | Stacker | Single item | 1,316 yuan | 1,316 yuan | When using a stacker for loading (commodity storage, delivery, loading and unloading, etc.), the stacker can be used separately |
Notes
Warehouse address